{
	"Version": 3,
	"Meta": {
		"Duration": 14.4,
		"Fps": 60.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 6,
		"TotalSegmentCount": 46,
		"TotalPointCount": 132,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				1,
				0.878,
				1,
				1.756,
				1,
				2.633,
				1,
				1,
				2.65,
				1,
				2.667,
				0,
				2.683,
				0,
				1,
				2.694,
				0,
				2.706,
				0,
				2.717,
				0,
				1,
				2.733,
				0,
				2.75,
				1,
				2.767,
				1,
				1,
				3.561,
				1,
				4.356,
				1,
				5.15,
				1,
				1,
				5.167,
				1,
				5.183,
				0,
				5.2,
				0,
				1,
				5.211,
				0,
				5.222,
				0,
				5.233,
				0,
				1,
				5.25,
				0,
				5.267,
				1,
				5.283,
				1,
				1,
				6.339,
				1,
				7.394,
				1,
				8.45,
				1,
				1,
				8.467,
				1,
				8.483,
				0,
				8.5,
				0,
				1,
				8.511,
				0,
				8.522,
				0,
				8.533,
				0,
				1,
				8.55,
				0,
				8.567,
				1,
				8.583,
				1,
				1,
				8.911,
				1,
				9.239,
				1,
				9.567,
				1,
				1,
				9.583,
				1,
				9.6,
				0,
				9.617,
				0,
				1,
				9.628,
				0,
				9.639,
				0,
				9.65,
				0,
				1,
				9.667,
				0,
				9.683,
				1,
				9.7,
				1,
				1,
				10.533,
				1,
				11.367,
				1,
				12.2,
				1,
				1,
				12.217,
				1,
				12.233,
				0,
				12.25,
				0,
				1,
				12.261,
				0,
				12.272,
				0,
				12.283,
				0,
				1,
				12.3,
				0,
				12.317,
				1,
				12.333,
				1,
				0,
				14.4,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				0,
				14.4,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				1,
				0.878,
				1,
				1.756,
				1,
				2.633,
				1,
				1,
				2.65,
				1,
				2.667,
				0,
				2.683,
				0,
				1,
				2.694,
				0,
				2.706,
				0,
				2.717,
				0,
				1,
				2.733,
				0,
				2.75,
				1,
				2.767,
				1,
				1,
				3.561,
				1,
				4.356,
				1,
				5.15,
				1,
				1,
				5.167,
				1,
				5.183,
				0,
				5.2,
				0,
				1,
				5.211,
				0,
				5.222,
				0,
				5.233,
				0,
				1,
				5.25,
				0,
				5.267,
				1,
				5.283,
				1,
				1,
				6.339,
				1,
				7.394,
				1,
				8.45,
				1,
				1,
				8.467,
				1,
				8.483,
				0,
				8.5,
				0,
				1,
				8.511,
				0,
				8.522,
				0,
				8.533,
				0,
				1,
				8.55,
				0,
				8.567,
				1,
				8.583,
				1,
				1,
				8.911,
				1,
				9.239,
				1,
				9.567,
				1,
				1,
				9.583,
				1,
				9.6,
				0,
				9.617,
				0,
				1,
				9.628,
				0,
				9.639,
				0,
				9.65,
				0,
				1,
				9.667,
				0,
				9.683,
				1,
				9.7,
				1,
				1,
				10.533,
				1,
				11.367,
				1,
				12.2,
				1,
				1,
				12.217,
				1,
				12.233,
				0,
				12.25,
				0,
				1,
				12.261,
				0,
				12.272,
				0,
				12.283,
				0,
				1,
				12.3,
				0,
				12.317,
				1,
				12.333,
				1,
				0,
				14.4,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				0,
				14.4,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallX",
			"Segments": [
				0,
				0,
				0,
				14.4,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallY",
			"Segments": [
				0,
				0,
				0,
				14.4,
				0
			]
		}
	]
}