{
	"Version": 3,
	"Meta": {
		"Duration": 2.8,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 30,
		"TotalSegmentCount": 116,
		"TotalPointCount": 318,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-12,
				0.533,
				-12,
				1,
				0.711,
				-12,
				0.889,
				-12,
				1.067,
				-12,
				0,
				2.8,
				-12
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-13,
				0.533,
				-13,
				1,
				0.711,
				-13,
				0.889,
				-13,
				1.067,
				-13,
				0,
				2.8,
				-13
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.067,
				0,
				0.133,
				5,
				0.2,
				5,
				1,
				0.344,
				5,
				0.489,
				-12,
				0.633,
				-12,
				1,
				0.811,
				-12,
				0.989,
				-12,
				1.167,
				-12,
				1,
				1.278,
				-12,
				1.389,
				0,
				1.5,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_L_OPEN",
			"Segments": [
				0,
				1,
				1,
				0.089,
				1,
				0.178,
				1,
				0.267,
				1,
				1,
				0.311,
				1,
				0.356,
				0,
				0.4,
				0,
				1,
				0.422,
				0,
				0.444,
				0,
				0.467,
				0,
				1,
				0.522,
				0,
				0.578,
				0.88,
				0.633,
				0.88,
				1,
				0.767,
				0.88,
				0.9,
				0.88,
				1.033,
				0.88,
				1,
				1.078,
				0.88,
				1.122,
				0,
				1.167,
				0,
				1,
				1.189,
				0,
				1.211,
				0,
				1.233,
				0,
				1,
				1.289,
				0,
				1.344,
				1,
				1.4,
				1,
				0,
				2.8,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_L_SMILE",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_R_OPEN",
			"Segments": [
				0,
				1,
				1,
				0.089,
				1,
				0.178,
				1,
				0.267,
				1,
				1,
				0.311,
				1,
				0.356,
				0,
				0.4,
				0,
				1,
				0.422,
				0,
				0.444,
				0,
				0.467,
				0,
				1,
				0.522,
				0,
				0.578,
				0.88,
				0.633,
				0.88,
				1,
				0.767,
				0.88,
				0.9,
				0.88,
				1.033,
				0.88,
				1,
				1.078,
				0.88,
				1.122,
				0,
				1.167,
				0,
				1,
				1.189,
				0,
				1.211,
				0,
				1.233,
				0,
				1,
				1.289,
				0,
				1.344,
				1,
				1.4,
				1,
				0,
				2.8,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_R_SMILE",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_BALL_X",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-0.8,
				0.533,
				-0.8,
				1,
				0.711,
				-0.8,
				0.889,
				-0.8,
				1.067,
				-0.8,
				1,
				1.167,
				-0.8,
				1.267,
				0.66,
				1.367,
				0.66,
				0,
				2.8,
				0.66
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_BALL_Y",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-0.25,
				0.533,
				-0.25,
				1,
				0.711,
				-0.25,
				0.889,
				-0.25,
				1.067,
				-0.25,
				1,
				1.167,
				-0.25,
				1.267,
				0.21,
				1.367,
				0.21,
				0,
				2.8,
				0.21
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_Y",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_Y",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_X",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_X",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_ANGLE",
			"Segments": [
				0,
				0.57,
				1,
				0.178,
				0.57,
				0.356,
				0.57,
				0.533,
				0.57,
				1,
				0.711,
				0.57,
				0.889,
				0.57,
				1.067,
				0.57,
				0,
				2.8,
				0.57
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_ANGLE",
			"Segments": [
				0,
				0.57,
				1,
				0.178,
				0.57,
				0.356,
				0.57,
				0.533,
				0.57,
				1,
				0.711,
				0.57,
				0.889,
				0.57,
				1.067,
				0.57,
				0,
				2.8,
				0.57
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_FORM",
			"Segments": [
				0,
				-0.63,
				1,
				0.178,
				-0.63,
				0.356,
				-0.63,
				0.533,
				-0.63,
				1,
				0.711,
				-0.63,
				0.889,
				-0.63,
				1.067,
				-0.63,
				1,
				1.167,
				-0.63,
				1.267,
				-0.16,
				1.367,
				-0.16,
				0,
				2.8,
				-0.16
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_FORM",
			"Segments": [
				0,
				-0.63,
				1,
				0.178,
				-0.63,
				0.356,
				-0.63,
				0.533,
				-0.63,
				1,
				0.711,
				-0.63,
				0.889,
				-0.63,
				1.067,
				-0.63,
				1,
				1.167,
				-0.63,
				1.267,
				-0.22,
				1.367,
				-0.22,
				0,
				2.8,
				-0.22
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_MOUTH_FORM",
			"Segments": [
				0,
				0.29,
				1,
				0.178,
				0.29,
				0.356,
				0.29,
				0.533,
				0.29,
				1,
				0.711,
				0.29,
				0.889,
				0.29,
				1.067,
				0.29,
				1,
				1.167,
				0.29,
				1.267,
				0.92,
				1.367,
				0.92,
				0,
				2.8,
				0.92
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_MOUTH_OPEN_Y",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				0,
				0.533,
				0,
				1,
				0.711,
				0,
				0.889,
				0,
				1.067,
				0,
				1,
				1.167,
				0,
				1.267,
				0,
				1.367,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_CHEEK",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				1,
				0.533,
				1,
				0,
				2.8,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ARM_L",
			"Segments": [
				0,
				1,
				1,
				0.178,
				1,
				0.356,
				1,
				0.533,
				1,
				0,
				2.8,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ARM_R",
			"Segments": [
				0,
				-1,
				0,
				2.8,
				-1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-6,
				0.533,
				-6,
				1,
				0.711,
				-6,
				0.889,
				-6,
				1.067,
				-6,
				1,
				1.178,
				-6,
				1.289,
				-5,
				1.4,
				-5,
				0,
				2.8,
				-5
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.089,
				0,
				0.178,
				3,
				0.267,
				3,
				1,
				0.378,
				3,
				0.489,
				-2,
				0.6,
				-2,
				1,
				0.756,
				-2,
				0.911,
				-2,
				1.067,
				-2,
				1,
				1.178,
				-2,
				1.289,
				0,
				1.4,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.178,
				0,
				0.356,
				-3,
				0.533,
				-3,
				1,
				0.711,
				-3,
				0.889,
				-3,
				1.067,
				-3,
				1,
				1.178,
				-3,
				1.289,
				1,
				1.4,
				1,
				0,
				2.8,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BREATH",
			"Segments": [
				0,
				0,
				0,
				2.8,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_FRONT",
			"Segments": [
				0,
				0,
				1,
				0.089,
				0,
				0.178,
				0.35,
				0.267,
				0.35,
				1,
				0.4,
				0.35,
				0.533,
				-0.36,
				0.667,
				-0.36,
				1,
				0.811,
				-0.36,
				0.956,
				0.23,
				1.1,
				0.23,
				1,
				1.189,
				0.23,
				1.278,
				0,
				1.367,
				0,
				1,
				1.478,
				0,
				1.589,
				0.35,
				1.7,
				0.35,
				1,
				1.833,
				0.35,
				1.967,
				0.11,
				2.1,
				0.11,
				1,
				2.233,
				0.11,
				2.367,
				0.23,
				2.5,
				0.23,
				0,
				2.8,
				0.23
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_BACK",
			"Segments": [
				0,
				0,
				1,
				0.1,
				0,
				0.2,
				0.39,
				0.3,
				0.39,
				1,
				0.433,
				0.39,
				0.567,
				-0.37,
				0.7,
				-0.37,
				1,
				0.844,
				-0.37,
				0.989,
				0.25,
				1.133,
				0.25,
				1,
				1.222,
				0.25,
				1.311,
				0,
				1.4,
				0,
				1,
				1.511,
				0,
				1.622,
				0.33,
				1.733,
				0.33,
				1,
				1.867,
				0.33,
				2,
				0.06,
				2.133,
				0.06,
				1,
				2.267,
				0.06,
				2.4,
				0.22,
				2.533,
				0.22,
				0,
				2.8,
				0.22
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_BACK_L",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				0.07,
				0.233,
				0.07,
				1,
				0.389,
				0.07,
				0.544,
				-0.19,
				0.7,
				-0.19,
				1,
				0.856,
				-0.19,
				1.011,
				-0.125,
				1.167,
				-0.05,
				1,
				1.244,
				-0.013,
				1.322,
				-0.001,
				1.4,
				0.03,
				1,
				1.522,
				0.078,
				1.644,
				0.11,
				1.767,
				0.11,
				1,
				1.922,
				0.11,
				2.078,
				0.07,
				2.233,
				0.07,
				1,
				2.356,
				0.07,
				2.478,
				0.14,
				2.6,
				0.14,
				0,
				2.8,
				0.14
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_BACK_R",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				0.07,
				0.233,
				0.07,
				1,
				0.389,
				0.07,
				0.544,
				-0.19,
				0.7,
				-0.19,
				1,
				0.856,
				-0.19,
				1.011,
				-0.125,
				1.167,
				-0.05,
				1,
				1.244,
				-0.013,
				1.322,
				-0.001,
				1.4,
				0.03,
				1,
				1.522,
				0.078,
				1.644,
				0.11,
				1.767,
				0.11,
				1,
				1.922,
				0.11,
				2.078,
				0.07,
				2.233,
				0.07,
				1,
				2.356,
				0.07,
				2.478,
				0.14,
				2.6,
				0.14,
				0,
				2.8,
				0.14
			]
		}
	]
}