{
	"Version": 3,
	"Meta": {
		"Duration": 2.133,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 30,
		"TotalSegmentCount": 85,
		"TotalPointCount": 225,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				5,
				0.233,
				5,
				0,
				2.133,
				5
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				30,
				0.233,
				30,
				0,
				2.133,
				30
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				7.223,
				0.233,
				11,
				1,
				0.311,
				14.777,
				0.389,
				15,
				0.467,
				15,
				0,
				2.133,
				15
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_L_OPEN",
			"Segments": [
				0,
				1,
				1,
				0.011,
				1,
				0.022,
				1,
				0.033,
				1,
				1,
				0.078,
				1,
				0.122,
				0,
				0.167,
				0,
				1,
				0.189,
				0,
				0.211,
				0,
				0.233,
				0,
				1,
				0.289,
				0,
				0.344,
				1,
				0.4,
				1,
				0,
				2.133,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_L_SMILE",
			"Segments": [
				0,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_R_OPEN",
			"Segments": [
				0,
				1,
				1,
				0.011,
				1,
				0.022,
				1,
				0.033,
				1,
				1,
				0.078,
				1,
				0.122,
				0,
				0.167,
				0,
				1,
				0.189,
				0,
				0.211,
				0,
				0.233,
				0,
				1,
				0.289,
				0,
				0.344,
				1,
				0.4,
				1,
				0,
				2.133,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_R_SMILE",
			"Segments": [
				0,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_BALL_X",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				-0.33,
				0.233,
				-0.33,
				0,
				2.133,
				-0.33
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_BALL_Y",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				-1,
				0.233,
				-1,
				0,
				2.133,
				-1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_Y",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				0.54,
				0.233,
				0.54,
				0,
				2.133,
				0.54
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_Y",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				0.53,
				0.233,
				0.53,
				0,
				2.133,
				0.53
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_X",
			"Segments": [
				0,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_X",
			"Segments": [
				0,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_ANGLE",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				0.4,
				0.233,
				0.4,
				0,
				2.133,
				0.4
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_ANGLE",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				0.39,
				0.233,
				0.39,
				0,
				2.133,
				0.39
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_L_FORM",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				1,
				0.233,
				1,
				0,
				2.133,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BROW_R_FORM",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				1,
				0.233,
				1,
				0,
				2.133,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_MOUTH_FORM",
			"Segments": [
				0,
				1,
				1,
				0.078,
				1,
				0.156,
				-1,
				0.233,
				-1,
				1,
				0.311,
				-1,
				0.389,
				-1,
				0.467,
				-1,
				0,
				2.133,
				-1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_MOUTH_OPEN_Y",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				1,
				0.233,
				1,
				1,
				0.311,
				1,
				0.389,
				0,
				0.467,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_CHEEK",
			"Segments": [
				0,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ARM_L",
			"Segments": [
				0,
				-1,
				1,
				0.067,
				-1,
				0.133,
				0,
				0.2,
				0,
				1,
				0.256,
				0,
				0.311,
				-0.16,
				0.367,
				-0.16,
				1,
				0.444,
				-0.16,
				0.522,
				0,
				0.6,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ARM_R",
			"Segments": [
				0,
				-1,
				1,
				0.067,
				-1,
				0.133,
				0,
				0.2,
				0,
				1,
				0.256,
				0,
				0.311,
				-0.18,
				0.367,
				-0.18,
				1,
				0.444,
				-0.18,
				0.522,
				0,
				0.6,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.078,
				0,
				0.156,
				3,
				0.233,
				3,
				0,
				2.133,
				3
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				10,
				0.133,
				10,
				1,
				0.211,
				10,
				0.289,
				-1,
				0.367,
				-1,
				1,
				0.422,
				-1,
				0.478,
				0,
				0.533,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				6,
				0.333,
				6,
				0,
				2.133,
				6
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BREATH",
			"Segments": [
				0,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_FRONT",
			"Segments": [
				0,
				0,
				1,
				0.033,
				0,
				0.067,
				-0.45,
				0.1,
				-0.45,
				1,
				0.211,
				-0.45,
				0.322,
				0.48,
				0.433,
				0.48,
				1,
				0.556,
				0.48,
				0.678,
				-0.25,
				0.8,
				-0.25,
				1,
				0.922,
				-0.25,
				1.044,
				0.11,
				1.167,
				0.11,
				1,
				1.311,
				0.11,
				1.456,
				0,
				1.6,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_BACK",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				-0.42,
				0.133,
				-0.42,
				1,
				0.244,
				-0.42,
				0.356,
				0.45,
				0.467,
				0.45,
				1,
				0.589,
				0.45,
				0.711,
				-0.24,
				0.833,
				-0.24,
				1,
				0.956,
				-0.24,
				1.078,
				0.11,
				1.2,
				0.11,
				1,
				1.344,
				0.11,
				1.489,
				0,
				1.633,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_BACK_L",
			"Segments": [
				0,
				0,
				1,
				0.067,
				0,
				0.133,
				-0.23,
				0.2,
				-0.23,
				1,
				0.311,
				-0.23,
				0.422,
				0.28,
				0.533,
				0.28,
				1,
				0.656,
				0.28,
				0.778,
				-0.02,
				0.9,
				-0.02,
				1,
				1.022,
				-0.02,
				1.144,
				0.05,
				1.267,
				0.05,
				1,
				1.411,
				0.05,
				1.556,
				0,
				1.7,
				0,
				0,
				2.133,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAIR_BACK_R",
			"Segments": [
				0,
				0,
				1,
				0.067,
				0,
				0.133,
				-0.25,
				0.2,
				-0.25,
				1,
				0.311,
				-0.25,
				0.422,
				0.19,
				0.533,
				0.19,
				1,
				0.656,
				0.19,
				0.778,
				-0.03,
				0.9,
				-0.03,
				1,
				1.022,
				-0.03,
				1.144,
				0.06,
				1.267,
				0.06,
				1,
				1.411,
				0.06,
				1.556,
				0,
				1.7,
				0,
				0,
				2.133,
				0
			]
		}
	]
}